Highest Rated: 100% Room at the Top (1959)
Lowest Rated: 60% Ship of Fools (1965)
Birthday: Mar 25, 1921
Birthplace: Wiesbaden, Germany
An iconic figure in the history of 20th century French cinema, Simone Signoret was an Oscar-winning actress whose sensuous and sensitive performances in such films as "Casque d'Or" (1952), "Les Diaboliques" (1955), "Room at the Top" (1957) and "Ship of Fools" (1965) drew critical acclaim for nearly four decades. She began in bit parts during the 1940s, eventually working her way up to supporting turns as tragic seductresses in "Dédée d'Anvers" (1948), among others. By the 1950s, she was showing exceptional depth in a wide variety of arthouse classics, including "Diaboliques," an enduring chiller that solidified her screen persona as a complex, even dangerous woman. In 1957, she became the first foreign actress to win an Academy Award for her turn as an unhappy wife in "Room at the Top," but surprised many by favoring continental productions over Hollywood. The decision was a shrewd one, as it gave her some of her best features, including "Army of Shadows" (1969), "Le Chat" (1971) and "Madame Rosa" (1977). A childhood spent under the shadow of Nazi Germany made her a dedicated supporter of human rights throughout her life, which culminated in the 1985 documentary "Terrorists in Retirement," about Eastern European Jews who fought in the French Resistance. It would be her final grand accomplishment before her death that year from cancer. Critics and audiences around the world mourned the passing of an actress whose bravery, honesty and commitment to cinema remained of the highest order.
Highest rated movies
Photos
Simone Signoret
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | L'étoile du Nord | Mme Louise Baron (Character) | - | 1982 |
No Score Yet | | I Sent a Letter to My Love | Louise Martin (Character) | - | 1981 |
No Score Yet | No Score Yet | The Adolescent | Mamie (Character) | - | 1979 |
89% | | Madame Rosa | Madame Rosa (Character) | - | 1977 |
No Score Yet | | The Case Against Ferro | Thérèse Ganay (Character) | - | 1976 |
No Score Yet | No Score Yet | Flesh of the Orchid | Lady Vamos (Character) | - | 1975 |
No Score Yet | | Flesh and the Orchid | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | Rough Day for the Queen | Jeanne (Character) | - | 1973 |
No Score Yet | | The Burned Barns | Rose (Character) | - | 1973 |
No Score Yet | | The Widow Couderc | Veuve Couderc Tati (Character) | - | 1971 |
No Score Yet | | Le Chat | Clémence Bouin (Character) | - | 1971 |
100% | | The Confession | Lise (Character) | - | 1970 |
97% | | Army of Shadows | Mathilde (Character) | $75.4K | 1969 |
No Score Yet | No Score Yet | The Sea Gull | Arkadina (Character) | - | 1968 |
63% | | Games | Lisa Schindler (Character) | - | 1967 |
75% | | Is Paris Burning? | Cafe Owner (Character) | - | 1966 |
No Score Yet | | The Deadly Affair | Elsa Fennan (Character) | - | 1966 |
60% | | Ship of Fools | La Condesa (Character) | - | 1965 |
No Score Yet | | The Sleeping Car Murders | Eliane Darrès (Character) | - | 1965 |
No Score Yet | No Score Yet | The Day and the Hour | Therese Dutheil (Character) | - | 1963 |
No Score Yet | | Term of Trial | Anna (Character) | - | 1962 |
No Score Yet | | Love a la Carte | Adua Giovannetti (Character) | - | 1960 |
100% | | Room at the Top | Alice Aisgill (Character) | - | 1959 |
No Score Yet | | The Witches of Salem | Elisabeth Proctor (Character) | - | 1957 |
92% | | Diamond Hunters | Djin (Character) | - | 1956 |
95% | | Diabolique | Nicole Horner (Character) | - | 1955 |
No Score Yet | | The Adultress | Thérèse Raquin (Character) | - | 1953 |
100% | | Casque d'Or | Marie "Casque d'Or" (Character) | - | 1952 |
95% | | La Ronde | Leocadie, the Prostitute (Character) | - | 1950 |
No Score Yet | | Time Running Out | Denise Vernon (Character) | - | 1950 |
No Score Yet | No Score Yet | Four Days Leave | Yvonne (Character) | - | 1950 |
No Score Yet | No Score Yet | The Riding School | Dora (Character) | - | 1950 |
No Score Yet | | Against the Wind | Michele Dennis (Character) | - | 1948 |
No Score Yet | No Score Yet | Dedee | Unknown (Character) | - | 1947 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | What's My Line? | Guest | 1961 |